138
World Championship Adult Master Rising Star Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Gabriele Veca / Martina ArmentanoItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 19 | Alari Liiv / Dana KadanikEstonia | 2 | 3 | 3 | 2 | 2 | 12 |
| 3 | 24 | Takeshi Yamamoto / Tomomi YamamotoJapan | 3 | 2 | 2 | 3 | 3 | 13 |
| 4 | 26 | Davide Manfrin / Eleonora TaddeiItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 41 | Alessandro Reina / Caterina AlberghiniGermany | 5 | 5 | 6 | 5 | 5 | 26 |
| 6 | 21 | Lorenzo Marchi / Eva BardiniItaly | 6 | 6 | 5 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Daniele Simone
- C Koehler Claudia
- D Pitton Silvia
- E Santin Paolo
- F Seredina Natalia
- G Sigona Adriana
- H Stiglitz Anastasia
- I Vulic Tjasa
- J Weiss Glenn
- K Zanetti Zeudi
