375
70/74 B Open Standard
Semi-final · Waltz, Tango, Viennese Waltz, Quickstep
7 couples recalled to Final (388)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 24 | 275 | Paolo Brilli / Domenica PalettaItaly | Recalled |
| 2 | 23 | 137 | Giovanni Cortez / Vittoria Marilena DonadonibusItaly | Recalled |
| 3 | 22 | 29 | Giuseppe Colonna / Lorella D’amadioItaly | Recalled |
| 4 | 21 | 28 | Gleria Mariano / Gaianigo IvanaItaly | Recalled |
| 5 | 19 | 70 | Primo Iuretig / Patrizia DisconziItaly | Recalled |
| 6 | 17 | 251 | Daniele Magri / Marina SabbadiniItaly | Recalled |
| 7 | 14 | 225 | Maurizio Zone / Celestina MilaniItaly | Recalled |
| 8 | 9 | 180 | Claudio Borgolotto / Belinda SellanItaly | |
| 9 | 9 | 363 | Mario Forni / Mariagrazia MartelliItaly | |
| 10 | 7 | 341 | Frumenzio Gelain / Maria FormicaItaly | |
| 11 | 2 | 278 | Romano Bertolla / Rita AngeliniItaly | |
| 12 | 1 | 253 | Gabriele Gnavi / Claudia TascheroItaly | |
| 13 | 0 | 349 | Paolo Semenzato / Gianna BidoliItaly |
Adjudicators
- A Bonaventura Gianni
- B Busin Mauro
- C Carretta Margherita
- D Daniele Simone
- E Francini Francesca
- F Garon Cristina
- G Ruzzante Remigio
