423
Youth B Open Standard World Championship
Overall ranking · 22 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 487 | Alexandr Cuciuc / Alexandra DabijaMoldova | Final | Final place 1 |
| 2 | 503 | Piotr Piechowski / Laura SkowronskaPoland | Final | Final place 2 |
| 3 | 759 | Rok Podsecki / Ameli Vukobrat KošcakCroatia | Final | Final place 3 |
| 4 | 275 | Tihomir Angelov / Aleksandra StoyanovaBulgaria | Final | Final place 4 |
| 5 | 127 | Nicolo' Demozzi / Rebecca MaffeiItaly | Final | Final place 5 |
| 6 | 704 | David Rotar / Mija Jerman BabnikSlovenia | Final | Final place 6 |
| 7 | 410 | Peter Givskud Dein / Karna Domino ThomasenDenmark | Semi-final | 16 marks |
| 8 | 271 | Andrey Ivanov / Ivaila TsvetkovaBulgaria | Semi-final | 12 marks |
| 9 | 534 | Tiziano Giuga / Miriam MacAudaItaly | Semi-final | 11 marks |
| 10 | 383 | Davide Burattini / Nichole Roberta San Martin RedrovanItaly | Semi-final | 9 marks |
| 11 | 293 | Dominik Dovčík / Veronika VaňováSlovakia | Semi-final | 7 marks |
| 12 | 848 | Tommaso Forti / Ludovica FortiItaly | Semi-final | 2 marks |
| 13 | 192 | Gabriel Ritorto / Roberta MercoglianoItaly | Round 1 | 15 marks |
| 14 | 741 | Karim Nicolo' Miglietta / Martina StefaniItaly | Round 1 | 13 marks |
| 15 | 214 | Ivan Cazacu / Alexandra GavociItaly | Round 1 | 8 marks |
| 16 | 845 | Alessandro Aversa / Alexandra Maria CostrutItaly | Round 1 | 6 marks |
| 17 | 107 | Simone Perazzo / Jacqueline TopalItaly | Round 1 | 3 marks |
| 18-22 | 149 | Timon Pesendorfer / Eva WiedergutAustria | Round 1 | 0 marks |
| 18-22 | 312 | Hugo Veselý / Eliška KováčováSlovakia | Round 1 | 0 marks |
| 18-22 | 456 | Josef Buchacher / Sophie ProsenAustria | Round 1 | 0 marks |
| 18-22 | 804 | Fabio Hubmann / Ivi Argiria GiannakopoulosAustria | Round 1 | 0 marks |
| 18-22 | 819 | Philipp Göberndorfer / Lara HeberAustria | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
