422
Junior 2 (14/15) B Open Standard World Championship
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 119 | Raman Vaznenka / Kseniya MironavaIndependent Athletes (B) | Final | Final place 1 |
| 2 | 924 | Aleksandr Sotnikov / Mariia GulkinaIndependent Athletes (R) | Final | Final place 2 |
| 3 | 210 | Maksim Leksin / Anastasiia IvanovaIndependent Athletes | Final | Final place 3 |
| 4 | 796 | Richard Kleinert / Noemi ŠoltésováSlovakia | Final | Final place 4 |
| 5 | 84 | Juraj Valíček / Sára SobotováSlovakia | Final | Final place 5 |
| 6 | 769 | Boris Biel / Veronika HudecováSlovakia | Final | Final place 6 |
| 7-8 | 533 | Tomáš Odler / Viktória VerešováSlovakia | Semi-final | 16 marks |
| 7-8 | 555 | Richard Šalko / Ema BarišováSlovakia | Semi-final | 16 marks |
| 9 | 840 | Haruto Fujita / Ria FujitaJapan | Semi-final | 11 marks |
| 10 | 266 | Roberto Stracquadaino / Martina RosoneItaly | Semi-final | 10 marks |
| 11 | 587 | Demis D’ Eugenio / Beatrice RoscioliItaly | Semi-final | 7 marks |
| 12 | 439 | Giacomo Carnevale / Lisa MoscardiniItaly | Semi-final | 0 marks |
| 13 | 194 | Falzi Cristian / Danu EstherItaly | Round 1 | 19 marks |
| 14 | 93 | Yulian Cruz / Ilaria RobortellaUnited States | Round 1 | 17 marks |
| 15 | 87 | Dimitar Marinski / Paolina TomovaBulgaria | Round 1 | 11 marks |
| 16-17 | 270 | Enrico Stefan Predel / Aurora RizzottoItaly | Round 1 | 4 marks |
| 16-17 | 345 | Raphael Perlinger / Marie ToffAustria | Round 1 | 4 marks |
| 18-20 | 341 | Mattia Vincenzi / Sofia RambaldiItaly | Round 1 | 2 marks |
| 18-20 | 473 | Vittorio Queirolo / Ileana CammarataItaly | Round 1 | 2 marks |
| 18-20 | 461 | Danilo Mario Suarez / Morena GiangrandeItaly | Round 1 | 2 marks |
| 21-22 | 652 | Francesco Antonio Romano / Alessia SuarezItaly | Round 1 | 1 marks |
| 21-22 | 812 | Noris-zeno Mitschang-manda-dron / Cosma Shiva BenderGermany | Round 1 | 1 marks |
| 23 | 920 | Claudio Gentili / Diamante GentileItaly | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
