449
Senior 1 (35/44) B Open Latin World Championship
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 517 | Danilo Poli / Alessandra TassoniItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 999 | Alessio Pipitone / Simona MontieriItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 621 | Giuliano Carboni / Maria Teresa VagnoniItaly | 4 | 3 | 3 | 3 | 3 | 16 |
| 4 | 468 | Massimiliano Diana / Paola OnofrioItaly | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 563 | Fernando Targa / Emanuela MenegattiItaly | 5 | 5 | 5 | 5 | 5 | 25 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bandera Elia
- B Cantone Salvatore
- C De Maio Valentino
- D Ferruggia Benedetto
- E Paolucci Gianni
- F Regnoli Nicola
- G Santini Sergio
- H Traversi Manuela
- I Vecchi Simonetta
