336
Under 21 Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Carmine Mariniello / Azzurra CiprianiItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 702 | Christian Rea / Cristina Di MaioItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 525 | Gabriel Iengo / Asia PaesanoItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 683 | Michael Cacciari / AmiItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 552 | Vincenzo Esposito / Iana BreabinaMoldova | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 404 | Timothy Nardelli / Eva VeroneseLuxembourg | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bevini Viviana
- B Bosco Paolo
- C Ferrari Marina
- D Ferruggia Benedetto
- E Guerra Rosario
- F Nowak Alina
- G Pasechnik Pavel
- H Rizzo Andrea
- I Santin Paolo
- J Sigona Adriana
- K Stiglitz Manfred
