230
Senior Master Class 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Heinz-Josef Bickers / Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 50 | Angelo Iacovissi / Cinzia RestanteItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 54 | Marino Riello / Antonella PerinItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 41 | Rocco Pavone / Palma MiglioreItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 30 | Mauro Busin / Ingrid BaldoItaly | 5 | 5 | 5 | 5 | 6 | 26 |
| 6 | 56 | Graziano Mion / Antonella CremaItaly | 6 | 6 | 6 | 6 | 5 | 29 |
| 7 | 39 | Jürgen Rodewald / Kathrin RodewaldGermany | 7 | 7 | 7,5 | 7,5 | 7 | 36 |
| 8 | 48 | Maurizio Scataglini / Paola BellezzaItaly | 8 | 8 | 7,5 | 7,5 | 8 | 39 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cigoj Misa
- B D'Amora Alessandro
- C Lippi Alessandro
- D Marcheggiani Domenico
- E Missiroli Daniele
- F Monari Serena
- G Paolucci Gianni
- H Regnoli Nicola
- I Traversi Manuela
- J Vajente Nicola
- K Vulic Tjasa
- L Zuccarello Nicola
