440
Juvenile 2 (10/11) C Open Latin
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 245 | Gianmarco Zuolo / Giorgia SaoncellaItaly | Final | Final place 1 |
| 2 | 328 | Simone Dal Vi / Giulia SalvadorItaly | Final | Final place 2 |
| 3 | 631 | Alessandro Riguzzi Nosov / Noemi BolelliItaly | Final | Final place 3 |
| 4 | 552 | Safwan Tahiri / Mia Dalla CiaItaly | Final | Final place 4 |
| 5 | 690 | Samuele Navarra / Ginevra DavìItaly | Final | Final place 5 |
| 6 | 68 | Alessandro Mulè / Bianca MarmeggiItaly | Final | Final place 6 |
| 7 | 268 | Emanuele Granata / Giulia GranataItaly | Final | Final place 7 |
| 8 | 143 | Nicolò Soliman / Panisi NatalieItaly | Final | Final place 8 |
| 9 | 466 | Matteo Tanzi / Diletta TesoroItaly | Semi-final | 15 marks |
| 10-11 | 656 | Tommaso Sampò / Violetta GrecoItaly | Semi-final | 7 marks |
| 10-11 | 102 | Francesco Buffatti / Sofia VerlicchiItaly | Semi-final | 7 marks |
| 12-13 | 747 | Valerio Gentile / Giulia PelosiItaly | Semi-final | 5 marks |
| 12-13 | 281 | Justin Alessandro Creciun / Sofia CrasneanuRomania | Semi-final | 5 marks |
| 14 | 200 | Ludovico Accorsi / Alessia AffrontiItaly | Round 1 | 16 marks |
| 15 | 425 | Alberto Oliva Francisco / Irene BortolottiItaly | Round 1 | 14 marks |
| 16 | 309 | Leonardo Scappini / Giorgia OriettiItaly | Round 1 | 12 marks |
| 17 | 760 | Federico Righi / Ania PulitoItaly | Round 1 | 11 marks |
| 18-20 | 438 | Raffaele Mulè / Giorgia VajenteItaly | Round 1 | 7 marks |
| 18-20 | 229 | Lorenzo Baldini / Magda MaragóItaly | Round 1 | 7 marks |
| 18-20 | 727 | Leonardo Baldini / Chiara MiglioriItaly | Round 1 | 7 marks |
| 21 | 354 | Emanuele Angaramo / Luna FerreroItaly | Round 1 | 6 marks |
| 22-23 | 749 | Leonardo Pennisi / Ilaria DalboniItaly | Round 1 | 3 marks |
| 22-23 | 129 | Francesco Baldini / Alice RicchiItaly | Round 1 | 3 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
