421
Juvenile 2 (10/11) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 559 | Ștefan Andoni / Anastasia PostovicMoldova | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 521 | Marc Soldatenkov / Sofja NovikovaSwitzerland | 2 | 2 | 3 | 2 | 2 | 11 |
| 3 | 245 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 3 | 4 | 2 | 4 | 3 | 16 |
| 4 | 694 | Antoine Diebold / Ylvi KochSwitzerland | 5 | 3 | 4 | 3 | 4 | 19 |
| 5 | 674 | Teodor Katsarski / Bozhidara AleksandrovaBulgaria | 4 | 5 | 5 | 5 | 5 | 24 |
| 6 | 364 | Rafael Stradiotto / Sofia RuccoSlovakia | 6 | 7 | 6 | 6 | 7 | 32 |
| 7 | 623 | Platone Khrystulenko / Kendra TomasiUkraine | 7 | 6 | 7 | 7 | 6 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Pasechnik Pavel
- B Capriotti Marco
- C Di Pietro Gino
- D Lami Chiara
- E Lorenzon Moira
- F Maggio Marco
- G Mason Alessandra
- H Potapov Vadim
- I Ruzzante Remigio
- J Serafini Giuliano
