53
Junior 1 (12/13) A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Tomaso Zmeu / Madeline LammaCuba | 1 | 1 | 2 | 1 | 1 | 6 |
| 2 | 143 | Tommaso Da Lozzo / Eva Delia ChikaleuItaly | 2 | 2 | 1 | 2 | 2 | 9 |
| 3 | 164 | Mattia Poffo Schmid / Swami PastoreItaly | 3 | 4 | 4 | 4 | 3 | 18 |
| 4 | 218 | Nelson Felicetti / Michelle FelicettiItaly | 4 | 3 | 5 | 3 | 6 | 21 |
| 5 | 431 | Roberto Clerico’ / Elisa TreggiaItaly | 8 | 5 | 3 | 7 | 4 | 27 |
| 6 | 399 | Giuseppe Campana / Beatrice SartiItaly | 5 | 6 | 6 | 5 | 5 | 27 |
| 7 | 36 | Robert Palade / Kristel De MasiRomania | 6 | 7 | 7 | 8 | 7 | 35 |
| 8 | 181 | Alberto Canal / Sara GuglielmiItaly | 7 | 8 | 8 | 6 | 8 | 37 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Astolfi Marco
- B Bosco Paolo
- C Daniele Simone
- D Festa Marco
- E Guizzardi Andrea
- F Mureddu Sebastian
- G Pasechnik Pavel
- H Traversi Manuela
- I Vecchi Simonetta
