171
Adult Rising Stars Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | Christian Rea / Cristina Di MaioItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 228 | Simone Vastola / Carla SanninoItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 212 | Mirko Maina / Isabel RossottoItaly | 3 | 3 | 3 | 4 | 3 | 16 |
| 4 | 270 | Roman Shoniia / Rachel SpedicatoUkraine | 4 | 4 | 5 | 3 | 4 | 20 |
| 5 | 262 | Michelangelo Cinelli / Asia CarulloItaly | 5 | 5 | 4 | 5 | 5 | 24 |
| 6 | 293 | Lorenzo Longobardi / Ilaria DhoItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bevini Viviana
- B Bosco Paolo
- C Bussoletti Luca
- D Ferrari Marina
- E Guerra Rosario
- F Krajcer Matej
- G Mason Alessandra
- H Pasechnik Pavel
- I Pregnolato Alberto
- J Rizzo Andrea
- K Saykina Yulia
- L Sigona Adriana
- M Zanetti Zeudi
