210
World Championship Over 45 Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Stefan Donchev / Lilyana BaylovaBulgaria | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 13 | Takeshi Matsumoto / Tomoyo MiyanishiJapan | 2 | 2 | 2 | 2 | 1 | 9 |
| 3 | 178 | Davide Maranta / Maria EspositoItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 122 | Michele Daniel / Martina BittotoItaly | 4 | 4 | 5 | 4 | 6 | 23 |
| 5 | 110 | Ian Sharpe / Victoria LawrenceUnited Kingdom | 6 | 5 | 4 | 6 | 5 | 26 |
| 6 | 144 | Michele Gomiero / Alessandra PistoreItaly | 5 | 6 | 6 | 5 | 4 | 26 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Berardi Isaia
- C Bussoletti Luca
- D Calloens Michael
- E Cavallini Sandro
- F Ferrari Marina
- G Giustozzi Giuseppe
- H Koehler Claudia
- I Nowak Alina
- J Regnoli Nicola
- K Spagnolo Paolo
- L Vajente Nicola
- M Virgitto Giovanni
