462
Junior 2 (14/15) B Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 566 | Nicolas Kostadinov / Kalina HristovaBulgaria | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 508 | Dario Venturelli / Cristina ValdésItaly | 2 | 1 | 2 | 2 | 2 | 9 |
| 3 | 437 | Richard Kleinert / Noemi ŠoltésováSlovakia | 4 | 3 | 3 | 3 | 3 | 16 |
| 4 | 554 | Juraj Valíček / Sára SobotováSlovakia | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 315 | Richard Šalko / Ema BarišováSlovakia | 6 | 5 | 6 | 5 | 5 | 27 |
| 6 | 166 | Boris Biel / Veronika HudecováSlovakia | 5 | 6 | 5 | 6 | 6 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Calloens Michael
- C Guerra Rosario
- D Kitamaki Matsafumi
- E Marcos Edgar
- F Pancetti Emma
- G Patapov Vadim
- H Spagnolo Paolo
