426
Junior 2 (14/15) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 566 | Nicolas Kostadinov / Kalina HristovaBulgaria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 437 | Richard Kleinert / Noemi ŠoltésováSlovakia | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 554 | Juraj Valíček / Sára SobotováSlovakia | 5 | 5 | 4 | 3 | 3 | 20 |
| 4 | 166 | Boris Biel / Veronika HudecováSlovakia | 4 | 3 | 3 | 5 | 5 | 20 |
| 5 | 315 | Richard Šalko / Ema BarišováSlovakia | 3 | 4 | 5 | 4 | 4 | 20 |
| 6 | 466 | Ariël Koch / Ronja BaumannSwitzerland | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 483 | Ivan Cazacu / Alexandra GavociItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Maggio Marco
- C Marcusa Elisabetta
- D Paolucci Gianni
- E Pasechnik Pavel
- F Santin Paolo
- G Settomini Fulvio
- H Weiss Glenn
