422
Junior 1 (12/13) A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Alex Karlík / Nikola ŠtefancováSlovakia | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 211 | Alexandr Zaiat / Renata MalchenkoMoldova | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | 271 | Mattia Poffo Schmid / Swami PastoreItaly | 3 | 3 | 3 | 3 | 1 | 13 |
| 4 | 593 | Kristiyan Rangelov / Yanitsa MitsevaBulgaria | 5 | 5 | 4 | 4 | 4 | 22 |
| 5 | 157 | Kevin Sandonà / Margherita DonàItaly | 4 | 4 | 6 | 5 | 6 | 25 |
| 6 | 573 | Lorenzo Zorzin / Anna VittoriItaly | 6 | 6 | 5 | 6 | 5 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Maggio Marco
- C Marcos Edgar
- D Mureddu Sebastian
- E Pasechnik Pavel
- F Raykov Ivan
- G Righero Wilmer
- H Settomini Fulvio
- I Zaramella Andrea
