421
Juvenile 2 (10/11) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 329 | Filip Grom / Diana FaltinovaSlovakia | 3 | 2 | 2 | 1 | 1 | 9 |
| 2 | 518 | Antoine Diebold / Ylvi KochSwitzerland | 1 | 1 | 1 | 4 | 4 | 11 |
| 3 | 90 | Marko Biel / Stela LaurincováSlovakia | 2 | 3 | 3 | 3 | 2 | 13 |
| 4 | 378 | Alex Sherollari / Anna PeroniAlbania | 6 | 4 | 4 | 2 | 3 | 19 |
| 5 | 99 | Nicolas Janssens / Silvia KleinertováSlovakia | 4 | 5 | 5 | 5 | 5 | 24 |
| 6 | 495 | Adriano Orbicciani / Emma MantelloItaly | 5 | 6 | 6 | 6 | 6 | 29 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Calloens Michael
- C Marcos Edgar
- D Pancetti Emma
- E Patapov Vadim
- F Scimia Samantha
- G Traversi Manuela
