408
Juvenile 2 (10/11) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 518 | Antoine Diebold / Ylvi KochSwitzerland | 1 | 1 | 1 | 3 |
| 2 | 495 | Adriano Orbicciani / Emma MantelloItaly | 2 | 2 | 2 | 6 |
| 3 | 57 | Gianmarco Zuolo / Giorgia SaoncellaItaly | 3 | 3 | 3 | 9 |
| 4 | 419 | Emanuele Granata / Giulia GranataItaly | 4 | 4 | 4 | 12 |
| 5 | 597 | Francesco Buffatti / Sofia VerlicchiItaly | 5 | 5 | 5 | 15 |
| 6 | 307 | Jan Stojak / Nina JasenovecSlovakia | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Berardi Isaia
- C Marcos Edgar
- D Marcusa Elisabetta
- E Paolucci Gianni
- F Pasechnik Pavel
- G Santin Paolo
- H Settomini Fulvio
- I Weiss Glenn
