405
Junior 2 (14/15) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 466 | Ariël Koch / Ronja BaumannSwitzerland | 1 | 2 | 1 | 4 |
| 2 | 536 | Falzi Cristian / Danu EstherItaly | 2 | 1 | 2 | 5 |
| 3 | 540 | Giacomo Carnevale / Lisa MoscardiniItaly | 3 | 3 | 3 | 9 |
| 4 | 432 | Enrico Stefan Predel / Aurora RizzottoItaly | 4 | 4 | 4 | 12 |
| 5 | 218 | Vittorio Queirolo / Ileana CammarataItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Daniele Simone
- B Massarenti Sandro
- C Mureddu Sebastian
- D Pitton Silvia
- E Raykov Ivan
- F Scimia Giulia
- G Zaramella Andrea
