257
Youth A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 344 | Anton Stoyanov / Zefira StoyanovaBulgaria | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 269 | Georgi Chimev / Simon KarabelyovaBulgaria | 1 | 1 | 2 | 3 | 2 | 9 |
| 3 | 475 | Daniel Gugulan / Sorina CuculasBelgium | 3 | 3 | 3 | 2 | 3 | 14 |
| 4 | 217 | Arjan Steurer / Aroa MartinSwitzerland | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 543 | Martin Marusic / Sofia Sedovnik ColjnarSlovenia | 7 | 6 | 5 | 5 | 5 | 28 |
| 6 | 443 | Davide Di Giampietro / Michelle FiorasoItaly | 6 | 5 | 6 | 6 | 6 | 29 |
| 7 | 406 | Carl-loui Bønding Laursen / Mathilde Vindstrup LundstrømDenmark | 5 | 7 | 7 | 7 | 7 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Ferrari Marina
- C Mureddu Sebastian
- D Pilo Francesco
- E Previti Santa
- F Robustella Andrea
- G Rullo Maria Letizia
- H Spagnolo Paolo
- I Testoni Andrea
- J Zaramella Andrea
