627
Juvenile 2 (10/11) B Open Standard - Round 1
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 240 | Chiril Gumenicenco & Iana MelnicMoldova | Final | Final place 1 |
| 2 | 546 | Damir Filip & Adelina MaruseacMoldova | Final | Final place 2 |
| 3 | 562 | Alex Sherollari & Anna PeroniAlbania | Final | Final place 3 |
| 4 | 501 | Nicolas Janssens & Silvia KleinertováSlovakia | Final | Final place 4 |
| 5 | 166 | Marko Biel & Stela LaurincováSlovakia | Final | Final place 5 |
| 6 | 356 | Filip Grom & Diana FaltinovaSlovakia | Final | Final place 6 |
| 7-8 | 395 | Platone Khrystulenko & Kendra TomasiItaly | Semi-final | 12 marks |
| 7-8 | 88 | Rafael Stradiotto & Sofia RuccoSlovakia | Semi-final | 12 marks |
| 9 | 226 | Matteo Daniel Giurgica & Sofia DameanItaly | Semi-final | 6 marks |
| 10 | 591 | Francesco Buffatti & Sofia VerlicchiItaly | Semi-final | 4 marks |
| 11 | 600 | Lorenzo Amadori & Lilly MicariItaly | Semi-final | 3 marks |
| 12 | 239 | Adriano Orbicciani & Emma MantelloItaly | Semi-final | 1 marks |
| 13-14 | 536 | Pietro Dotti & Maria Vittoria ValleItaly | Round 1 | 12 marks |
| 13-14 | 472 | Christian Addeo & Sofia AddeoItaly | Round 1 | 12 marks |
| 15 | 427 | Gabriele Mario Cannavò & Giiorgia Matilde CannavòItaly | Round 1 | 11 marks |
| 16-18 | 152 | Matteo Orsili & Agnese SpaccapanicciaItaly | Round 1 | 10 marks |
| 16-18 | 318 | Emanuele Granata & Giulia GranataItaly | Round 1 | 10 marks |
| 16-18 | 477 | Jakub Vano & Nina JasenovecSlovakia | Round 1 | 10 marks |
| 19 | 208 | Gabriele Ferroni & Irene BersanettiItaly | Round 1 | 9 marks |
| 20-21 | 561 | Raffaele Mulè & Giorgia VajenteItaly | Round 1 | 2 marks |
| 20-21 | 297 | Nikolay Zinoviev & Egle MorelloItaly | Round 1 | 2 marks |
| 22 | 471 | Matteo Tanzi & Diletta TesoroItaly | Round 1 | 1 marks |
| 23 | 328 | Kevin Iachini & Desiree IachiniItaly | Round 1 | 0 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
