506
Juvenile 2 (10/11) C Open Latin
Final · Samba, Cha Cha Cha, Jive
| Place | No. | Couple | S | C | J | Total |
|---|---|---|---|---|---|---|
| 1 | 546 | Damir Filip & Adelina MaruseacMoldova | 1 | 1 | 1 | 3 |
| 2 | 461 | Rostyslav Lytvyn & Alina MatvichukUkraine | 5 | 2 | 2 | 9 |
| 3 | 329 | Zakhar Kolomiiets & Yevhenia PylypenkoUkraine | 3 | 3 | 3 | 9 |
| 4 | 356 | Filip Grom & Diana FaltinovaSlovakia | 2 | 5 | 4 | 11 |
| 5 | 239 | Adriano Orbicciani & Emma MantelloItaly | 4 | 4 | 5 | 13 |
| 6 | 427 | Gabriele Mario Cannavò & Giiorgia Matilde CannavòItaly | 6 | 6 | 6 | 18 |
| 7 | 503 | Nicolò Soliman & Panisi NatalieItaly | 7 | 7 | 7 | 21 |
| 8 | 649 | Matteo Balbinot & Emma CollodelItaly | 8 | 8 | 8 | 24 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta
- B Bortone Francesco
- C Dr Ferrari Marina
- D Festa Marco
- E Monari Serena
- F Ravaioli Omar
- G Raykov Nikoleta
- H Righero Wilmer
- I Ruaro Riccardo
- J Vecchi Simonetta
- K Virgitto Giovanni
