90
Over 45 Open Standard - Round 5
Round 5 · Waltz, Viennese Waltz, Slow Foxtrot
12 couples recalled to Semi-final (95)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 30 | 403 | Marco Pisciotta & Silvia MuttiItaly | Recalled |
| 2 | 29 | 244 | Odoardo Desiderato & Stefania DaineseItaly | Recalled |
| 3 | 29 | 155 | Manolo Niero & Katiuscia FavaronItaly | Recalled |
| 4 | 28 | 126 | Roderik Mennens & Ruth Van De MoesdijkNetherlands | Recalled |
| 5 | 27 | 327 | Massimo Neri & Cristina StradaItaly | Recalled |
| 6 | 26 | 97 | Diego Tomedi & Marianna TibaldoItaly | Recalled |
| 7 | 20 | 153 | Jean Hugues Henneghien & Elviramaria BeschiBelgium | Recalled |
| 8 | 16 | 401 | Stefano Munegato & Ornella FramarinItaly | Recalled |
| 9 | 15 | 377 | Carlo Costa & Erika MissiaggiaItaly | Recalled |
| 10 | 14 | 101 | Vincenzo Vergata & Beatrice AndreiItaly | Recalled |
| 11 | 14 | 87 | Tommaso Torti & Daniela PisanoItaly | Recalled |
| 12 | 14 | 237 | Matteo De Gregorio & Bernardina AufieroItaly | Recalled |
| 13 | 12 | 21 | Giorgio Venturini & Sara TofiItaly | |
| 14 | 12 | 286 | Davide Maranta & Maria EspositoItaly | |
| 15 | 12 | 74 | Alessandro Lodoli & Michela FalconettiItaly | |
| 16 | 11 | 323 | Luciano Vomiero & Laura Dalla Monta'Italy | |
| 17 | 10 | 191 | Riccardo Piva & Elisabetta CastelloItaly | |
| 18 | 10 | 368 | Fabrizio Quercioli & Maria Antonietta LischettiItaly | |
| 19 | 8 | 46 | Simone Albertini & Barbara CasoniItaly | |
| 20 | 7 | 378 | Silvio Falugiani & Michela BarbettiItaly | |
| 21 | 7 | 354 | Fabrizio Racchini & Katjuscia CalcagniniItaly | |
| 22 | 4 | 206 | Henadz Kozintseu & Hanna KavaleuskayaBelarus | |
| 23 | 3 | 188 | Andrea Montesin & Susanna SerenItaly | |
| 24 | 1 | 177 | Michele Tramutola & Cabrini DanielaItaly | |
| 25 | 1 | 142 | Federico Tomaselli & Simonetta GalantiniItaly |
Adjudicators
- A Astolfi Marco
- B Bandera Elia
- C Cavallaro Marco
- D Daniele Simone
- E Guerra Rosario
- F Paolucci Gianni
- G Regnoli Nicola
- H Robustella Andrea
- I Testoni Andrea
- J Weiss Glenn
