84
Senior Master Class 3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Heinz-Josef Bickers & Aurelia BickersGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 392 | Angelo Iacovissi & Cinzia RestanteItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 365 | Marino Riello & Antonella PerinItaly | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 230 | Valter Gonella & Daniela TomasellaItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 231 | Fabrizio Nencini & Katia CerboneschiItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 278 | Valerio Rivera & Anna GladkowskaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Berardi Isaia
- B Bussoletti Luca
- C Chiandetti Fabio
- D Daniele Simone
- E Ferrari Marina
- F Guerra Rosario
- G Koehler Claudia
- H Mauta Alberto
- I Pasechnik Pavel
- J Pitton Silvia
- K Pregnolato Alberto
- L Regnoli Nicola
- M Rizzo Andrea
- N Traversi Manuela
- O Weiss Glenn
