354
Junior 2 (14/15) A Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 499 | Giovanni Indelicato & Marta DettoliItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 123 | Nicolò Indelicato & Shadey AnzalottaItaly | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 232 | Riccardo Bertollo & Michela AbruscioItaly | 4 | 5 | 3 | 3 | 3 | 18 |
| 4 | 132 | Yijie Wu & Matilda CibinChina | 3 | 3 | 4 | 4 | 4 | 18 |
| 5 | 268 | Christian Pollina & Gioia MontaninoItaly | 5 | 6 | 5 | 5 | 5 | 26 |
| 6 | 475 | Mihail Nikolaev & Petra PetrovaBulgaria | 6 | 4 | 6 | 6 | 6 | 28 |
| 7 | 547 | Davide Di Giampietro & Michelle FiorasoItaly | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Cavallaro Marco
- B Chanaà Elisa
- C Daniele Simone
- D Festa Marco
- E Haller Veronika
- F Marcusa Elisabetta
- G Monari Serena
- H Naydenov Georgi
- I Ruzzante Remigio
- J Vajente Nicola
