304
Junior 1 (12/13) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 375 | Tibola Gabriel & Fin GiuliaItaly | 1 | 1 | 1 | 3 |
| 2 | 174 | Piergiorgio Spadaro & Flavia SavarinoItaly | 2 | 2 | 2 | 6 |
| 3 | 328 | Dimitar Marinski & Paolina TomovaBulgaria | 3 | 3 | 3 | 9 |
| 4 | 258 | Alex Hinteregger & Marie WickertsheimItaly | 4 | 4 | 4 | 12 |
| 5 | 538 | Robin Pixner Ganthaler & Martina GavaItaly | 5 | 5 | 5 | 15 |
| 6 | 417 | Enrico Stefan Predel & Aurora RizzottoItaly | 6 | 6 | 6 | 18 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Beltramo Gabriele
- B Chianese Assunta
- C Corvini Simone
- D Festa Marco
- E Marcusa Elisabetta
- F Naydenov Georgi
- G Pasechnik Pavel
- H Santin Paolo
- I Vajente Nicola
