145
Over 70 Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 438 | Giacomo Guglielmi & Manola PrioriItaly | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 279 | Graziano Mungai & Ambra TesiItaly | 3 | 2 | 2 | 2 | 2 | 11 |
| 3 | 461 | Valter Rossi & Mara LorenzonItaly | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | 237 | David Wong & Maybo YeeCanada | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 169 | Kurt Rechsteiner & Heide-Maria SchäferSwitzerland | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 457 | Salvatore Venuti & Loredana CettaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Bosco Paolo
- C Cavallaro Marco
- D Chittaro Emanuela
- E De Maio Valentino
- F Ferruggia Benedetto
- G Haller Veronika
- H Kitamaki Matsafumi
- I Natali Michela
- J Nironi Giuliano
- K Pacini Mauro
- L Santini Sergio
- M Stiglitz Manfred
- N Traversi Manuela
