49
Senior 3b D Valzer Viennese
Final · Viennese Waltz
| Place | No. | Couple | V | Total |
|---|---|---|---|---|
| 1 | 175 | Adriano Carraro & Tiziana RossiItaly | 1 | 1 |
| 2 | 284 | Manuele Dioli & Daniela IannacconeItaly | 2 | 2 |
| 3 | 314 | Antonio De Crescenzo & Maria Elena FabbriItaly | 3 | 3 |
| 4 | 144 | Baretta Maurizio & Novello RosannaItaly | 4 | 4 |
| 5 | 361 | Maschi Claudio & Boni Maria AngelaItaly | 5 | 5 |
| 6 | 388 | Maurizio Turra & Maria Rosa MagriItaly | 6 | 6 |
| 7 | 50 | Tessari Claudio & Bianconi Maria RosaItaly | 7 | 7 |
Adjudicators
- A Pitton Silvia
- B Traversi Manuela
- C Busin Mauro
- D Mureddu Sebastian
- E Maggio Marco
