407
Juvenile 2 (10/11) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 456 | Antoine Diebold & Ylvi KochSwitzerland | 1 | 1 | 3 | 5 |
| 2 | 328 | Samuel Dujava & Tereza BalušíkováSlovakia | 2 | 2 | 1 | 5 |
| 3 | 239 | Nicolas Janssens & Silvia KleinertováSlovakia | 3 | 3 | 2 | 8 |
| 4 | 146 | Marko Biel & Stela LaurincováSlovakia | 4 | 4 | 4 | 12 |
| 5 | 264 | Filip Grom & Lukáčová LianaSlovakia | 5 | 5 | 5 | 15 |
| 6 | 147 | Ventsislav Chotrov & Zlatka FilipovaBulgaria | 6 | 6 | 6 | 18 |
| 7 | 433 | Samuele Natalini & Anita MazzoniItaly | 7 | 7 | 7 | 21 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Baggio Valentina
- B Corvini Simone
- C Di Pietro Gino
- D Modrovsky Peter
- E Plohl Martina
- F Ravaioli Omar
- G Rullo Maria Letizia
- H Santin Paolo
- I Dr Saykina Yulia
- J Spadola Giuseppe
- K Traversi Manuela
