5
Juvenile 1 E Class Latin
Final · Cha Cha Cha, Jive
| Place | No. | Couple | C | J | Total |
|---|---|---|---|---|---|
| 1 | 116 | Kristian Jelev & Снежина МариноваBulgaria | 1 | 1 | 2 |
| 2 | 30 | Teodor Katsarski & Bozhidara AleksandrovaBulgaria | 2 | 2 | 4 |
| 3 | 66 | Petar Dragoev & Elitza DimitrovaBulgaria | 3 | 3 | 6 |
| 4 | 82 | Tunay Agkjun & Ivayla MinchevaBulgaria | 4 | 4 | 8 |
| 5 | 97 | Kostadin Rusinov & Teodora TodorovaBulgaria | 5 | 6 | 11 |
| 6 | 64 | Viktor Marchev & Raya StoykovaBulgaria | 6 | 5 | 11 |
| 7 | 25 | Vasil Aleksandrov & Aleksandra MinchevaBulgaria | 7 | 7 | 14 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Dobrina Parichkova
- B Doyka Apostolova
- C Georgi Naydenov
- D Gergana Zhekova
- E Kaloyan Ivanov
- F Kaloyan Petkov
- G Lidiya Yankova
- H Miglena Bahchevanova
- I Petya Dimitrova
- J Tanya Dimkova
