23
Juvenile 1 E Class Standard
Final · Waltz, Quickstep
| Place | No. | Couple | W | Q | Total |
|---|---|---|---|---|---|
| 1 | 116 | Kristian Jelev & Снежина МариноваBulgaria | 1 | 1 | 2 |
| 2 | 30 | Teodor Katsarski & Bozhidara AleksandrovaBulgaria | 3 | 2 | 5 |
| 3 | 86 | Martin Hadzhiev & Ivayla DelievaBulgaria | 2 | 5 | 7 |
| 4 | 64 | Viktor Marchev & Raya StoykovaBulgaria | 4 | 3 | 7 |
| 5 | 25 | Vasil Aleksandrov & Aleksandra MinchevaBulgaria | 5 | 4 | 9 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andrey Todorov
- B Atanaska Duneva
- C Dobrina Parichkova
- D Georgi Naydenov
- E Gergana Zhekova
- F German Tepavicharov
- G Ivan Terziev
- H Kaloyan Petkov
- I Miglena Bahchevanova
- J Petya Dimitrova
- K Veselin Veselinov
