224
Junior 2 D Class Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Emil Balabanov & Sherlin DzhanBulgaria | 1 | 1 | 1 | 1 | 4 |
| 2 | 92 | Mihail Nikolaev & Petra PetrovaBulgaria | 2 | 2 | 2 | 2 | 8 |
| 3 | 10 | Nikolay Nanev & Ema PenkovaBulgaria | 3 | 3 | 3 | 3 | 12 |
| 4 | 45 | Dimitr Kopev & Raisa ROMANOVABulgaria | 5 | 4 | 4 | 4 | 17 |
| 5 | 61 | Nikolay Merdzhanov & Aleksandra IvanovaBulgaria | 4 | 6 | 5 | 5 | 20 |
| 6 | 98 | Kostadin Nemkov & Viktoria SholevaBulgaria | 6 | 5 | 6 | 6 | 23 |
| 7 | 95 | Andrei Cravcenco & Iana IvanovMoldova Republic of | 7 | 7 | 7 | 7 | 28 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Andra Linte
- B Andrey Todorov
- C Dobrina Parichkova
- D Doyka Apostolova
- E Edgar Orlovski
- F Ivan Terziev
- G Rossen Popov
- H Stanislava Bakalova
- I Stefan Ivanov
- J Svetlozar Zhekov
- K Veselin Veselinov
