86
Over 45 Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | Takeshi Matsumoto & Tomoyo MiyanishiJapan | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 |
| 2 | 151 | Gokturk Yurtyapan & Asli YurtyapanUnited States | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
| 3 | 338 | Giorgio Gualandi & Antonella GamberiniItaly | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| 4 | 294 | Claudio Correggioli & Valeria GiannoccaroItaly | 5 | 5 | 6 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 42 |
| 5 | 453 | Jürgen Rodewald & Kathrin RodewaldGermany | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 45 |
| 6 | 487 | Sergei Novikov & Anna TreijereSwitzerland | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 58 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Caliò Salvatore - Italy
- B D'Amora Alessandro - Italy
- C Daniele Simone - Italy
- D Ferrari Marina - Italy
- E Girella Francesco - Italy
- F Guizzardi Andrea - Italy
- G Kitamaki Matsafumi - Japan
- H Patapov Vadim - Portugal
- I Previti Santa - Italy
- J Righero Wilmer - Italy
- K Rullo Maria Letizia - Italy
- L Serafini Giuliano - Italy
- M Voronova Yulia - Russia
