197
Professional Open Ten Dance
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Francesco Esposito & Svetlana KostenkoUkraine | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 |
| 2 | 42 | Gregorio Corello & Darya SuslovaUkraine | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 18 |
| 3 | 33 | Takeshi Yamamoto & Tomomi YamamotoJapan | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 33 |
| 4 | 28 | Jacopo Casotto & Patricia MartinezSpain | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 37 |
| 5 | 43 | Davide Manfrin & Eleonora TaddeiItaly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta - Germany
- B Bakke Gair - Norway
- C Birarelli Cinzia - Italy
- D Bosco Paolo - Italy
- E Calcò Francesco - Italy
- F Koehler Claudia - Germany
- G Ghigiarelli Maurizio - Italy
- H Guerra Rosario - Italy
- I Hou Benjiamin - China
- J Rizzo Andrea - Italy
- K Santin Paolo - Italy
- L Stiglitz Anastasia - England
- M Voronova Yulia - Russia
