129
Junior 2 B3 Latin
Final · Samba, Cha Cha Cha, Rumba, Jive
| Place | No. | Couple | S | C | R | J | Total |
|---|---|---|---|---|---|---|---|
| 1 | 192 | Mosè Moretti & Carolina CataniaItaly | 1 | 2 | 3 | 1 | 7 |
| 2 | 243 | Nicolas Rendon Bermeo & Giulia ManettaEcuador | 2 | 1 | 2 | 3 | 8 |
| 3 | 11 | NICOLO' DEMOZZI & Margherita ClauserItaly | 3 | 3 | 1 | 2 | 9 |
| 4 | 65 | Nicolò Manfredi & Emma BeltramiItaly | 5 | 4 | 5 | 4 | 18 |
| 5 | 167 | GIULIO BALIANI & CECILIA PARISIItaly | 4 | 5 | 4 | 5 | 18 |
| 6 | 21 | Samuele Paladin & Ilaria PellatiItaly | 6 | 6 | 6 | 6 | 24 |
| 7 | 105 | ALESSANDRO AVERSA & Sofia RambaldiItaly | 8 | 8 | 7 | 7 | 30 |
| 8 | 58 | Leonardo Molteni & Isabel SalvatoreItaly | 7 | 7 | 8 | 8 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Liiv Andres
- B Martinez Patricia
- C Mason Alessandra
- D Mureddu Sebastian
- E Pancetti Emma
- F Pitton Silvia
- G Rizzo Andrea
