59
Junior 2 B3 Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot
| Place | No. | Couple | W | T | V | S | Total |
|---|---|---|---|---|---|---|---|
| 1 | 193 | Mihail Nikolaev & Petra PetrovaBulgaria | 1 | 1 | 1 | 1 | 4 |
| 2 | 365 | Tommaso Forti & Ludovica FortiItaly | 3 | 2 | 2 | 2 | 9 |
| 3 | 168 | David Rotar & Mija Jerman BabnikSlovenia | 2 | 3 | 3 | 3 | 11 |
| 4 | 315 | Nikolay Merdzhanov & Aleksandra IvanovaBulgaria | 4 | 4 | 4 | 4 | 16 |
| 5 | 337 | Edoardo Marin & Alessia TognazzoItaly | 5 | 5 | 5 | 5 | 20 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Casotto Jacopo
- B D'Amora Alessandro
- C Kostenko Svetlana
- D Loria Saverio
- E Marchioni Monica
- F Rullo Maria Letizia
- G Salvador Alex
- H Taddei Eleonora
- I Vaha Kristin
