56
Over 45 Open Latin - Round 2
Round 2 · Cha Cha Cha, Rumba, Jive
12 couples recalled to Semi-final (59)
| Rank | Marks | No. | Couple | |
|---|---|---|---|---|
| 1 | 38 | 51 | Mario Cinque & Michela SalvadoriItaly | Recalled |
| 2 | 38 | 305 | Johan De Meersman & Tessa Van BuytenBelgium | Recalled |
| 3 | 38 | 370 | Ludovic Laczkowski & Patricia DoréFrance | Recalled |
| 4 | 36 | 37 | Michele Gomiero & Alessandra PistoreItaly | Recalled |
| 5 | 34 | 60 | Giampiero Regazzo & Emanuela CrispilliItaly | Recalled |
| 6 | 33 | 229 | TONI BARCELO & MARGA GRIMALTSpain | Recalled |
| 7 | 33 | 273 | Giovanni Iacono & Filomena CaputoItaly | Recalled |
| 8 | 33 | 299 | Luca D'Olimpio & Sabrina NicoliniItaly | Recalled |
| 9 | 30 | 78 | Michele Daniel & Martina BittotoItaly | Recalled |
| 10 | 26 | 112 | Daniele Fedi & Sara RomanelliItaly | Recalled |
| 11 | 26 | 277 | Luis Rodriguez & Maria Teresa VillarSpain | Recalled |
| 12 | 22 | 152 | Francesco Ippolito & Katia BraccoItaly | Recalled |
| 13 | 19 | 150 | Massimo Chiarelli & Daniela TassinariItaly | |
| 14 | 15 | 218 | Giorgio Gualandi & Antonella GamberiniItaly | |
| 15 | 10 | 92 | Thomas Hamrick & Rebecca HamrickUnited States | |
| 16 | 9 | 221 | Mauro Ongari & Marta DenegriItaly | |
| 17 | 8 | 80 | Giuseppe Conti & Alessia Arianna CaioloItaly | |
| 18 | 5 | 93 | Christian Carmagnini & Jessica PratesiItaly | |
| 19 | 4 | 28 | Massimo Gavagnin & Chiara AgnolettoItaly | |
| 20 | 3 | 171 | Alberto Porrea & Lina RoccaItaly | |
| 21 | 3 | 123 | Marco Valeri & Fiorenza PiccininiItaly | |
| 22 | 3 | 135 | Serafino Rossi & Morena BrunettiItaly | |
| 23 | 2 | 317 | Oriano Ranieri & Sabrina ManciniItaly | |
| 24 | 0 | 128 | Pirmin Kistler & Miriam LehnherrSwitzerland | |
| 25 | 0 | 326 | Daniele Serafini & Barbara SilvestriItaly |
Adjudicators
- A Caliò Salvatore
- B Couderc Marc
- C Danesin Valentina
- D Giustozzi Giuseppe
- E Godet Jean Sebastien
- F Marzani Mirco
- G Masafumi Kitamaki
- H Pancetti Emma
- I Pitton Silvia
- J Santini Sergio
- K Scotto di Porta
- L Sigona Adriana
- M Spadola Giuseppe
