262
Adult Open Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Marius-Andrei Balan & Khrystyna MoshenskaGermany | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 527 | Charles-Guillaume Schmitt & Elena SalikhovaFrance | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 138 | Edgar Marcos Borjas & Alina NowakPoland | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 54 | Stefano Mendolia & Oxana KononovaItaly | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 288 | Konstantin Gorodilov & Polina FigurenkoEstonia | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 436 | Raffaello Brancato & Mishel MageraItaly | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | 368 | Vladislav Untu & Polina BarisnicovaMoldova | 7 | 7 | 7 | 7 | 7 | 35 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bosco Fabio
- B Calloens Michael
- C De Grande Anna
- D Haller Veronika
- E Karpov Vladimir
- F Koehler Claudia
- G Manuzi Sabrina
- H MILICJIA SERGEY
- I Pasechnik Pavel
- J Rizzo Andrea
- K Santin Paolo
- L Saykina Yulia
- M Sigona Adriana
- N Steccaglia Giacomo
- O Stiglitz Manfred
- P Vulic Tjasa
- Q Zwijsen Miriam
