112
Adult A2 Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
| Place | No. | Couple | S | C | R | P | J | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Yat Ho Chung & Nancy LongHong Kong | 2 | 1 | 1 | 2 | 1 | 7 |
| 2 | 153 | Dovano Ip Bacani & Pak Yi LamHong Kong | 1 | 2 | 2 | 1 | 2 | 8 |
| 3 | 343 | Davide Cofone & Julie BøgelyItaly | 3 | 4 | 4 | 3 | 3 | 17 |
| 4 | 290 | Alessandro Cimaroli & Noemi ScognamiglioItaly | 4 | 3 | 3 | 4 | 4 | 18 |
| 5 | 381 | Giuseppe Pannone & Annarita SangiovanniItaly | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 172 | Gabriele Montanelli & Elena LongoniItaly | 7 | 7 | 6 | 6 | 6 | 32 |
| 7 | 121 | Tommaso Marchetti & Matilde TranchidaItaly | 6 | 6 | 7 | 7 | 7 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbero Alessandro
- B Ferruggia Benedetto
- C Haller Veronika
- D Mason Alessandra
- E Pasechnik Pavel
- F Pitton Silvia
- G Rossello Dario
- H Saykina Yulia
- I Sigona Adriana
- J Stiglitz Manfred
- K Virgitto Giovanni
