268
Youth Open Standard - Round 1
Overall ranking · 23 couples
| Place | No. | Couple | Reached | Result |
|---|---|---|---|---|
| 1 | 465 | SERBAN CONSTANTIN CLIT & AURORA GIONCADARomania | Final | Final place 1 |
| 2 | 118 | Marian Pruteanu & Alice Andrea PruteanuMoldova | Final | Final place 2 |
| 3 | 92 | Mattia Battistella & Iana BreabinaMoldova Republic of | Final | Final place 3 |
| 4 | 156 | Ivan Ptytsyn & Sofiia NesterenkoUkraine | Final | Final place 4 |
| 5 | 283 | Michele Bartolozzi & Rebecca GiannottiUnited States | Final | Final place 5 |
| 6 | 91 | Marco Benetti & Charlize ValenteItaly | Final | Final place 6 |
| 7 | 430 | Giorgio Gabriele Spadaro & Lucjia Ondelj GulicBelgium | Semi-final | 24 marks |
| 8 | 16 | Arjan Steurer & Aroa MartinSwitzerland | Semi-final | 18 marks |
| 9 | 261 | Noé Ramirez Castillo & Anna Cotado SánchezSpain | Semi-final | 17 marks |
| 10 | 187 | Thomas Favretto & Elisa CargneluttiItaly | Semi-final | 14 marks |
| 11 | 130 | Shouya Mukaiyama & Risako BabaJapan | Semi-final | 10 marks |
| 12 | 179 | Enej Poljanec & Tisa KolencSlovenia | Semi-final | 5 marks |
| 13 | 251 | Luca Benetti & Giulia AlberghiniPoland | Semi-final | 4 marks |
| 14 | 280 | Martin Marusic & Victoria SenglSlovenia | Round 2 | 18 marks |
| 15-16 | 72 | Davide Di Giampietro & Michelle FiorasoItaly | Round 2 | 15 marks |
| 15-16 | 319 | Žan Androjna & Iza VidergarSlovenia | Round 2 | 15 marks |
| 17 | 320 | Žan Lavrič & Eva JenkoSlovenia | Round 2 | 12 marks |
| 18 | 425 | Luca Melotti & Alice MazzoniItaly | Round 2 | 9 marks |
| 19 | 349 | Manuel Epifani & Bianca BonaveriItaly | Round 2 | 8 marks |
| 20 | 182 | Tiziano Belletti & Eva GanzarolliItaly | Round 1 | 18 marks |
| 21 | 278 | Riccardo Cestaro & Emma BertoItaly | Round 1 | 12 marks |
| 22 | 474 | Francesco Manfrin & Gabriela PelinItaly | Round 1 | 5 marks |
| 23 | 458 | Cristian Cicero & Desiré PitinoItaly | Round 1 | 3 marks |
Couples knocked out in the same round with the same number of marks share the place. Couples who started in a later round (stars) are ranked with the round they reached.
