415
Junior 2 (14/15) A Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 415 | Ivo Todorov & Viktoria AleksandrovaBulgaria | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 156 | Ivan Ptytsyn & Sofiia NesterenkoUkraine | 3 | 2 | 2 | 2 | 2 | 11 |
| 3 | 65 | Dan Hude & Zara IvicinecCroatia | 2 | 3 | 4 | 3 | 3 | 15 |
| 4 | 276 | Elia Gaborin & Sefora CamporeseItaly | 5 | 4 | 3 | 4 | 4 | 20 |
| 5 | 251 | Luca Benetti & Giulia AlberghiniPoland | 7 | 5 | 5 | 6 | 5 | 28 |
| 6 | 16 | Arjan Steurer & Aroa MartinSwitzerland | 4 | 6.5 | 6 | 5 | 6.5 | 28 |
| 7 | 256 | Ziga Pogacar & Eva RavslSlovenia | 6 | 6.5 | 7 | 7 | 6.5 | 33 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Daniele Simone
- C Koehler Claudia
- D Mauta Alberto
- E MAYERS DENISE
- F Vecchi Simonetta
- G NOZDRINA TATIANA
- H Civello Davide
- I Saykina Yulia
- J Sigona Adriana
