406
Juvenile 2 (10/11) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 21 | Igor Dmitrienko & Zlata VovchenkoUkraine | 1 | 1 | 1 | 3 |
| 2 | 374 | Vladyslav Cherniaiev & Maria ZhukUkraine | 2.5 | 3 | 2 | 8 |
| 3 | 99 | Maksym Horpynchenko & Eva VitkoUkraine | 4 | 2 | 3 | 9 |
| 4 | 131 | Artem Khorolets & Anna TokarUkraine | 2.5 | 4 | 4 | 10 |
| 5 | 376 | Enea Monti & Gaia CalzaItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Bagon Nika
- B Berardi Isaia
- C Chiocchi Alice
- D Favaro Mauro
- E Koehler Claudia
- F Maggio Marco
- G Vincenzo Pacimeo
- H Civello Davide
- I SOURDEAU ERIC
