404
Junior 2 (14/15) C Open Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 115 | Maksym Yarokha & Viktoriia PylypenkoUkraine | 1 | 1 | 1 | 3 |
| 2 | 422 | NICOLO' DEMOZZI & Margherita ClauserItaly | 2 | 2 | 2 | 6 |
| 3 | 73 | Rotar David & Leskovec PetraSlovenia | 3 | 3 | 3 | 9 |
| 4 | 410 | CESARE REDOLFI & BEATRICE REDOLFIItaly | 4 | 4 | 4 | 12 |
| 5 | 386 | Edoardo Marin & Alessia TognazzoItaly | 5 | 5 | 5 | 15 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Arndt Marta
- B Baggio Valentina
- C Barbero Alessandro
- D Lissandrin Luca
- E NOZDRINA TATIANA
- F Pancetti Emma
- G Urzo Carlo
- H Zanetti Zeudi
