442
Over 35 Open Ten Dance - Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | stefano domizio & Natalia shishalovaItaly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 251 | Michele Gomiero & Alessandra PistoreItaly | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 |
| 3 | 560 | Jürgen Rodewald & Kathrin RodewaldGermany | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 28 |
| 4 | 482 | Gianluca Cercaci & Barbara PigliapocoItaly | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| 5 | 306 | Fernando Targa & Emanuela MenegattiItaly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Caliò Salvatore
- B Corvini Simone
- C De Maesschalck Monique
- D Dozi Danilo
- E Koehler Claudia
- F Nironi Giuliano
- G Odstrcil Martin
- H Palladino Massimiliano
- I Pavan Valentino
- J Righero Wilmer
- K Roccatti Sergio
- L Chittaro Emanuela
- M Souto-Prieto Sonia
