440
Junior B Open Ten Dance - Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Antimo Bernardo & Rossano EmmaItaly | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 18 |
| 2 | 499 | Francesco Ianniello & Ester Vittoria CanzanellaItaly | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 23 |
| 3 | 282 | Riccardo Tonon de Kozma & Tilly Tonon de KozmaItaly | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 30 |
| 4 | 566 | Angel Svirkov & Elena KalchevaBulgaria | 4 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 5 | 4 | 30 |
| 5 | 536 | Riccardo Bertollo & Michela AbruscioItaly | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 53 |
| 6 | 248 | Nicolò Campagnolo & Martina CesarottoItaly | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 56 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Campana Ilaria
- B Campari Luigi
- C Cavallaro Marco
- D Corvini Simone
- E Guizzardi Andrea
- F Pavan Valentino
- G Petrov Naydenov Georgi
- H Roccatti Sergio
- I Saykina Yulia
- J Souto-Prieto Sonia
- K Vulic Tjasa
- L Zanetti Zeudi
- M Zennaro Manuela
