409
Senior 3-5 B Open Ten Dance - Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 425 | Marco Valeri & Fiorenza PiccininiItaly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 432 | Serafino Rossi & Morena BrunettiItaly | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 24 |
| 3 | 384 | Oriano Ranieri & Sabrina ManciniItaly | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 26 |
| 4 | 471 | Lorenzo Spreafichi & Anna Maria TargaItaly | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| 5 | 334 | Ubaldo Bazurli & Angeloni RitaItaly | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| 6 | 104 | Kurt Fischnaller & Johanna FontanaItaly | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Abrate Victoria
- B Dotto Martina
- C Ferruggia Benedetto
- D Natali Michela
- E Pavan Valentino
- F Regnoli Nicola
- G Santini Sergio
- H Chittaro Emanuela
- I Souto-Prieto Sonia
- J Traversi Manuela
- K Zennaro Manuela
