322
Senior 2 (45/54) B Open Standard
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 194 | LUIGINO GIACOMELLI & ANTONELLA PIEROTTIItaly | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 35 | FABRIZIO RACCHINI & KATJUSCIA CALCAGNINIItaly | 1 | 2 | 2 | 2 | 2 | 9 |
| 3 | 141 | Carlo Costa & Erika MissiaggiaItaly | 5 | 3 | 3 | 3 | 3 | 17 |
| 4 | 155 | Simone Albertini & Barbara CasoniItaly | 3 | 4 | 4 | 4 | 4 | 19 |
| 5 | 120 | Marco Luisetto & Daniela CanovaItaly | 4 | 5 | 5 | 5 | 5 | 24 |
| 6 | 85 | Luca Occhialini & Daniela ForestaItaly | 6 | 6 | 6 | 6 | 6 | 30 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Chanaà Elisa
- B De Maesschalck Monique
- C Rossignoli Luca
- D Paolucci Gianni
- E Corvini Simone
- F Righero Wilmer
- G Bortone Francesco
- H Dotto Martina
- I Robustella Andrea
