129
Professional Open Ten Dance - Latin
Final · Samba, Cha Cha Cha, Rumba, Paso Doble, Jive, Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | S | C | R | P | J | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 393 | David Odstrcil & Tara BohakCzech Republic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2 | 127 | Gregorio Corello & Darya SuslovaUkraine | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 24 |
| 3 | 346 | Jacopo Casotto & Patricia MartinezSpain | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 33 |
| 4 | 372 | Takeshi Yamamoto & Tomomi YamamotoJapan | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 33 |
| 5 | 106 | Davide Manfrin & Eleonora TaddeiItaly | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 55 |
| 6 | 294 | Tommaso Clementi & Valentina SopranziItaly | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 55 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Abrate Victoria
- B Andreani Francesco
- C Bakke Geir
- D Birarelli Cinzia
- E Bosco Paolo
- F Corvini Simone
- G De Maesschalck Monique
- H Fanasca Stefano
- I Ferruggia Benedetto
- J Haller Veronika
- K Meyer Cedric
- L Paolucci Gianni
- M Rossignoli Luca
- N Sigona Adriana
- O Souto-Prieto Sonia
- P Vulic Tjasa
- Q Zanetti Zeudi
