219
Senior 3a C Standard
Final · Waltz, Tango, Quickstep
| Place | No. | Couple | W | T | Q | Total |
|---|---|---|---|---|---|---|
| 1 | 168 | Massimo Farese & Gisella ReguzziItaly | 1 | 1 | 2 | 4 |
| 2 | 118 | LUIGI ZAMBON & ELISANNA SECUROItaly | 2 | 3 | 1 | 6 |
| 3 | 266 | Filippo Distaso & Miriam DianiItaly | 3 | 2 | 6 | 11 |
| 4 | 270 | LORIANO CEPPETELLI & MONIQUE CALCAGNINIItaly | 4 | 5 | 3 | 12 |
| 5 | 318 | LORENZO STOPPA & SANDRA ZANELLAItaly | 5 | 4 | 5 | 14 |
| 6 | 303 | GIOVANNI ZAMBON & ROBERTA ROSSOItaly | 6 | 6 | 4 | 16 |
| 7 | 342 | FABRIZIO FACCIOLI & SONIA COSTAItaly | 7 | 7 | 7 | 21 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Carano Antonio
- B Chieregato Marco
- C Daniele Simone
- D De Maio Valentino
- E Haller Veronika
- F Mauta Alberto
- G Porreca Angelo
- H Riello Marino
- I Righero Wilmer
