161
Juvenile 2 (10/11) B Open Standard World Championship
Final · Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
| Place | No. | Couple | W | T | V | S | Q | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 456 | Mihai-Alexandru Guta & Ilana CalloensBelgium | 1 | 2 | 1 | 2 | 1 | 7 |
| 2 | 484 | Nicolò Palano & Vanessa BoscoItaly | 2 | 1 | 2 | 1 | 2 | 8 |
| 3 | 12 | Albert Altmets & Rosanna AruEstonia | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 457 | Mihail Novikov & Elvira Sofia FrunzSwitzerland | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 271 | Gianmaria Gherardo & Giorgia MontesinItaly | 5 | 5 | 7 | 5 | 5 | 27 |
| 6 | 13 | Alberto Pennica & Erica BedocchiItaly | 6 | 7 | 5 | 7 | 6 | 31 |
| 7 | 258 | Gheorghe Florenta & Margherita DonàItaly | 7 | 6 | 6 | 6 | 7 | 32 |
Dance columns show the place in each dance; Total is the sum of those places. The final result is decided by the Skating System.
Adjudicators
- A Barbero Alessandro
- B Busin Mauro
- C Cavallaro Marco
- D Chieregato Marco
- E Godet Jean Sebastien
- F Koehler Claudia
- G Regnoli Nicola
- H Rizzo Andrea
- I Saykina Yulia
- J Spadola Giuseppe
- K Stiglitz Manfred
- L Taddei Eleonora
- M Vulic Tjasa
