119
Senior 4a D Quickstep
Final · Quickstep
| Place | No. | Couple | Q | Total |
|---|---|---|---|---|
| 1 | 112 | Maurizio Visentin & Maria Grazia CarrettaItaly | 1 | 1 |
| 2 | 234 | Enzo Chinaglia & Carla ChinagliaItaly | 2 | 2 |
| 3 | 77 | GIORDANO ORIATO & NADIA ALTOMONTEItaly | 3 | 3 |
| 4 | 52 | Giovanni Vespo & Rosa De MicheleItaly | 4 | 4 |
| 5 | 133 | Sergio Massignan & Lorena ZucconItaly | 5 | 5 |
| 6 | 154 | Alfio Giovanelli & Giuseppina RossiItaly | 6 | 6 |
Adjudicators
- A Capriotti Marco
- B Di Pietro Gino
- C Giustozzi Giuseppe
- D Liiv Andres
- E Lissandrin Luca
- F Marcozzi Donatella
- G Mauta Alberto
- H Paolucci Giovanni
- I Taddei Eleonora
